Price overview
All prices include ski pass * | |||||
---|---|---|---|---|---|
from | to | days | skipass | 2 persons incl. skipass | |
SA | 17.12.22 | 26.12.22 | 9 | 8 | € 2.731,00 |
SU | 18.12.22 | 26.12.22 | 8 | 7 | € 2.464,00 |
MO | 19.12.22 | 26.12.22 | 7 | 6 | € 2.192,00 |
MO | 26.12.22 | 02.01.23 | 7 | 6 | € 2.766,00 |
MO | 02.01.23 | 07.01.23 | 5 | 4 | € 1.782,00 |
MO | 02.01.23 | 08.01.23 | 6 | 5 | € 2.074,00 |
SA | 07.01.23 | 14.01.23 | 7 | 6 | € 2.014,00 |
SU | 08.01.23 | 14.01.23 | 6 | 5 | € 1.750,00 |
SA | 14.01.23 | 21.01.23 | 7 | 6 | € 2.070,00 |
SA | 21.01.23 | 28.01.23 | 7 | 6 | € 2.238,00 |
SA | 28.01.23 | 04.02.23 | 7 | 6 | € 2.322,00 |
SA | 04.02.23 | 11.02.23 | 7 | 6 | € 2.322,00 |
SA | 11.02.23 | 18.02.23 | 7 | 6 | € 2.322,00 |
SA | 18.02.23 | 25.02.23 | 7 | 6 | € 1.958,00 |
SA | 25.02.23 | 04.03.23 | 7 | 6 | € 2.322,00 |
SA | 04.03.23 | 11.03.23 | 7 | 6 | € 2.266,00 |
SA | 11.03.23 | 18.03.23 | 7 | 6 | € 2.140,00 |
SA | 18.03.23 | 25.03.23 | 7 | 6 | € 2.140,00 |
SA | 25.03.23 | 01.04.23 | 7 | 6 | € 2.000,00 |
SA | 01.04.23 | 08.04.23 | 7 | 6 | € 2.000,00 |
*all prices include ski pass |
Prices per day including half board * | |||
---|---|---|---|
from | to | persons | for 2 persons |
04.06.2022 | 25.06.2022 | 2 | € 182,00 |
25.06.2022 | 09.07.2022 | 2 | € 188,00 |
09.07.2022 | 23.07.2022 | 2 | € 192,00 |
23.07.2022 | 20.08.2022 | 2 | € 196,00 |
20.08.2022 | 27.08.2022 | 2 | € 192,00 |
27.08.2022 | 03.09.2022 | 2 | € 188,00 |
03.09.2022 | 01.10.2022 | 2 | € 183,00 |
01.10.2022 | 09.10.2022 | 2 | € 188,00 |
* Prices per day including half board including all taxes, 10% charge for short stays up to 3 days |
Discount for child in third bed: 0 - 2 years free | 3 - 6 years 50% | 7 -12 years 30% | 13 - 16 years 25%