Price overview
All prices include ski pass * | |||||
---|---|---|---|---|---|
from | to | days | skipass | 2 persons incl. skipass | |
SA | 17.12.22 | 26.12.22 | 9 | 8 | € 2.731,00 |
SU | 18.12.22 | 26.12.22 | 8 | 7 | € 2.464,00 |
MO | 19.12.22 | 26.12.22 | 7 | 6 | € 2.192,00 |
MO | 26.12.22 | 02.01.23 | 7 | 6 | € 2.766,00 |
MO | 02.01.23 | 07.01.23 | 5 | 4 | € 1.782,00 |
MO | 02.01.23 | 08.01.23 | 6 | 5 | € 2.074,00 |
SA | 07.01.23 | 14.01.23 | 7 | 6 | € 2.014,00 |
SU | 08.01.23 | 14.01.23 | 6 | 5 | € 1.750,00 |
SA | 14.01.23 | 21.01.23 | 7 | 6 | € 2.070,00 |
SA | 21.01.23 | 28.01.23 | 7 | 6 | € 2.238,00 |
SA | 28.01.23 | 04.02.23 | 7 | 6 | € 2.322,00 |
SA | 04.02.23 | 11.02.23 | 7 | 6 | € 2.322,00 |
SA | 11.02.23 | 18.02.23 | 7 | 6 | € 2.322,00 |
SA | 18.02.23 | 25.02.23 | 7 | 6 | € 1.958,00 |
SA | 25.02.23 | 04.03.23 | 7 | 6 | € 2.322,00 |
SA | 04.03.23 | 11.03.23 | 7 | 6 | € 2.266,00 |
SA | 11.03.23 | 18.03.23 | 7 | 6 | € 2.140,00 |
SA | 18.03.23 | 25.03.23 | 7 | 6 | € 2.140,00 |
SA | 25.03.23 | 01.04.23 | 7 | 6 | € 2.000,00 |
SA | 01.04.23 | 08.04.23 | 7 | 6 | € 2.000,00 |
*all prices include ski pass |
Prices per day including half board * | |||
---|---|---|---|
from | to | persons | for 2 persons |
03.06.2023 | 24.06.2023 | 2 | € 197,00 |
24.06.2023 | 08.07.2023 | 2 | € 203,00 |
08.07.2023 | 22.07.2023 | 2 | € 207,00 |
22.07.2023 | 19.08.2023 | 2 | € 212,00 |
19.08.2023 | 26.08.2023 | 2 | € 207,00 |
26.08.2023 | 02.09.2023 | 2 | € 203,00 |
02.09.2023 | 29.09.2022 | 2 | € 198,00 |
29.09.2023 | 04.10.2023 | 2 | € 203,00 |
* Prices per day including half board including all taxes. * We kindly ask you to note that arrival | check-in is not possible on Tuesdays and Thursdays. Please do not hesitate to contact us for further information. Thank you for your understanding. |
Discount for child in third bed: 0 - 2 years free | 3 - 6 years 50% | 7 -12 years 30% | 13 - 16 years 25%