Hotel, incl. ski pass * | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 2 persons incl. ski pass | |
SA | 21.12.24 | 28.12.24 | 7 | 6 | € 2.278,00 |
SA | 28.12.24 | 04.01.25 | 7 | 6 | € 2.810,00 |
SA | 04.01.25 | 11.01.25 | 7 | 6 | € 2.138,00 |
SA | 11.01.25 | 18.01.25 | 7 | 6 | € 2.124,00 |
SA | 18.01.25 | 25.01.25 | 7 | 6 | € 2.124,00 |
SA | 25.01.25 | 01.02.25 | 7 | 6 | € 2.278,00 |
SA | 01.02.25 | 08.02.25 | 7 | 6 | € 2.348,00 |
SA | 08.02.25 | 15.02.25 | 7 | 6 | € 2.348,00 |
SA | 15.02.25 | 22.02.25 | 7 | 6 | € 2.348,00 |
SA | 22.02.25 | 01.03.25 | 7 | 6 | € 2.348,00 |
SA | 01.03.25 | 08.03.25 | 7 | 6 | € 2.208,00 |
SA | 08.03.25 | 15.03.25 | 7 | 6 | € 2.152,00 |
SA | 15.03.25 | 22.03.25 | 7 | 6 | € 2.068,00 |
SA | 22.03.25 | 29.03.25 | 7 | 6 | € 2.068,00 |
SA | 29.03.25 | 05.04.25 | 7 | 6 | € 2.068,00 |
*all prices including Skipass |
Hotel, incl. ski pass* | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 2 persons incl. ski pass | |
SA | 21.12.24 | 28.12.24 | 7 | 6 | € 2.642,00 |
SA | 28.12.24 | 04.01.25 | 7 | 6 | € 3.174,00 |
SA | 04.01.25 | 11.01.25 | 7 | 6 | € 2.502,00 |
SA | 11.01.25 | 18.01.25 | 7 | 6 | € 2.460,00 |
SA | 18.01.25 | 25.01.25 | 7 | 6 | € 2.460,00 |
SA | 25.01.25 | 01.02.25 | 7 | 6 | € 2.670,00 |
SA | 01.02.25 | 08.02.25 | 7 | 6 | € 2.670,00 |
SA | 08.02.25 | 15.02.25 | 7 | 6 | € 2.670,00 |
SA | 15.02.25 | 22.02.25 | 7 | 6 | € 2.670,00 |
SA | 22.02.25 | 01.03.25 | 7 | 6 | € 2.670,00 |
SA | 01.03.25 | 08.03.25 | 7 | 6 | € 2.614,00 |
SA | 08.03.25 | 15.03.25 | 7 | 6 | € 2.460,00 |
SA | 15.03.25 | 22.03.25 | 7 | 6 | € 2.362,00 |
SA | 22.03.25 | 29.03.25 | 7 | 6 | € 2.362,00 |
SA | 29.03.25 | 05.04.25 | 7 | 6 | € 2.362,00 |
* all prices including Skipass |
Hotel, incl. ski pass* | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 2 persons incl. ski pass | |
SA | 21.12.24 | 28.12.24 | 7 | 6 | € 1.914,00 |
SA | 28.12.24 | 04.01.25 | 7 | 6 | € 2.152,00 |
SA | 04.01.25 | 11.01.25 | 7 | 6 | € 1.830,00 |
SA | 11.01.25 | 18.01.25 | 7 | 6 | € 1.872,00 |
SA | 18.01.25 | 25.01.25 | 7 | 6 | € 1.872,00 |
SA | 25.01.25 | 01.02.25 | 7 | 6 | € 1.900,00 |
SA | 01.02.25 | 08.02.25 | 7 | 6 | € 1.900,00 |
SA | 08.02.25 | 15.02.25 | 7 | 6 | € 1.900,00 |
SA | 15.02.25 | 22.02.25 | 7 | 6 | € 1.900,00 |
SA | 22.02.25 | 01.03.25 | 7 | 6 | € 1.900,00 |
SA | 01.03.25 | 08.03.25 | 7 | 6 | € 1.816,00 |
SA | 08.03.25 | 15.03.25 | 7 | 6 | € 1.802,00 |
SA | 15.03.25 | 22.03.25 | 7 | 6 | € 1.802,00 |
SA | 22.03.25 | 29.03.25 | 7 | 6 | € 1.802,00 |
SA | 29.03.25 | 05.04.25 | 7 | 6 | € 1.802,00 |
* all prices incl. ski pass |
Hotel, incl. ski pass* | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 4 persons | |
SA | 21.12.24 | 28.12.24 | 7 | 6 | € 4.234,00 |
SA | 28.12.24 | 04.01.25 | 7 | 6 | € 4.444,00 |
SA | 04.01.25 | 11.01.25 | 7 | 6 | € 3.996,00 |
SA | 11.01.25 | 18.01.25 | 7 | 6 | € 4.031,00 |
SA | 18.01.25 | 25.01.25 | 7 | 6 | € 4.031,00 |
SA | 25.01.25 | 01.02.25 | 7 | 6 | € 4.283,00 |
SA | 01.02.25 | 08.02.25 | 7 | 6 | € 4.388,00 |
SA | 08.02.25 | 15.02.25 | 7 | 6 | € 4.388,00 |
SA | 15.02.25 | 22.02.25 | 7 | 6 | € 4.388,00 |
SA | 22.02.25 | 01.03.25 | 7 | 6 | € 4.388,00 |
SA | 01.03.25 | 08.03.25 | 7 | 6 | € 4.017,00 |
SA | 08.03.25 | 15.03.25 | 7 | 6 | € 3.877,00 |
SA | 15.03.25 | 22.03.25 | 7 | 6 | € 3.695,00 |
SA | 22.03.25 | 29.03.25 | 7 | 6 | € 3.695,00 |
SA | 29.03.25 | 05.04.25 | 7 | 6 | € 3.695,00 |
* all prices include ski pass |