Hotel, incl. ski pass * | ||||||
---|---|---|---|---|---|---|
from | to | days | ski pass | 2 persons in a double room | 1 person in a single room | |
SA | 18.12.21 | 25.12.21 | 7 | 6 | € 1.876,00 | € 994,00 |
SA | 25.12.21 | 02.01.22 | 8 | 7 | € 2.524,00 | € 1.318,00 |
SUN | 02.01.22 | 08.01.22 | 6 | 5 | € 1.486,00 | € 799,00 |
SA | 08.01.22 | 15.01.22 | 7 | 6 | € 1.624,00 | € 868,00 |
SA | 15.01.22 | 22.01.22 | 7 | 6 | € 1.624,00 | € 868,00 |
SA | 22.01.22 | 29.01.22 | 7 | 6 | € 1.736,00 | € 924,00 |
SA | 29.01.22 | 05.02.22 | 7 | 6 | € 1.806,00 | € 959,00 |
SA | 05.02.22 | 12.02.22 | 7 | 6 | € 1.820,00 | € 966,00 |
SA | 12.02.22 | 19.02.22 | 7 | 6 | € 1.820,00 | € 966,00 |
SA | 19.02.22 | 26.02.22 | 7 | 6 | € 1.820,00 | € 966,00 |
SA | 26.02.22 | 05.03.22 | 7 | 6 | € 2.438,00 | € 966,00 |
05.03.22 | 12.03.22 | 7 | 6 | € 1.764,00 | € 938,00 | |
12.03.22 | 19.03.22 | 7 | 6 | € 1.722,00 | € 917,00 | |
19.03.22 | 26.03.22 | 7 | 6 | € 1.652,00 | € 882,00 | |
26.03.22 | 02.04.22 | 7 | 6 | € 1.596,00 | € 854,00 | |
02.04.22 | 09.04.22 | 7 | 6 | € 1.596,00 | € 854,00 | |
09.04.22 | 16.04.22 | 7 | 6 | € 1.596,00 | € 854,00 | |
09.04.22 | 19.04.22 | 10 | 9 | € 2.214,00 | € 1.163,00 | |
*all prices incl. ski pass |
All prices include ski pass * | |||||
---|---|---|---|---|---|
from | to | days | skipass | 2 persons incl. skipass | |
SA | 17.12.22 | 26.12.22 | 9 | 8 | € 2.731,00 |
SU | 18.12.22 | 26.12.22 | 8 | 7 | € 2.464,00 |
MO | 19.12.22 | 26.12.22 | 7 | 6 | € 2.192,00 |
MO | 26.12.22 | 02.01.23 | 7 | 6 | € 2.766,00 |
MO | 02.01.23 | 07.01.23 | 5 | 4 | € 1.782,00 |
MO | 02.01.23 | 08.01.23 | 6 | 5 | € 2.074,00 |
SA | 07.01.23 | 14.01.23 | 7 | 6 | € 2.014,00 |
SU | 08.01.23 | 14.01.23 | 6 | 5 | € 1.750,00 |
SA | 14.01.23 | 21.01.23 | 7 | 6 | € 2.070,00 |
SA | 21.01.23 | 28.01.23 | 7 | 6 | € 2.238,00 |
SA | 28.01.23 | 04.02.23 | 7 | 6 | € 2.322,00 |
SA | 04.02.23 | 11.02.23 | 7 | 6 | € 2.322,00 |
SA | 11.02.23 | 18.02.23 | 7 | 6 | € 2.322,00 |
SA | 18.02.23 | 25.02.23 | 7 | 6 | € 1.958,00 |
SA | 25.02.23 | 04.03.23 | 7 | 6 | € 2.322,00 |
SA | 04.03.23 | 11.03.23 | 7 | 6 | € 2.266,00 |
SA | 11.03.23 | 18.03.23 | 7 | 6 | € 2.140,00 |
SA | 18.03.23 | 25.03.23 | 7 | 6 | € 2.140,00 |
SA | 25.03.23 | 01.04.23 | 7 | 6 | € 2.000,00 |
SA | 01.04.23 | 08.04.23 | 7 | 6 | € 2.000,00 |
*all prices include ski pass |
Thank you for your interest in our VILLA. We will be happy to make you an individual offer. Dates subject to availability. Prices on request.
Hotel, incl. Skipass * | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 4 persons | |
SA | 17.12.22 | 26.12.22 | 9 | 8 | € 4.331,00 |
SU | 18.12.22 | 26.12.22 | 8 | 7 | € 3.892,00 |
MO | 19.12.22 | 26.12.22 | 7 | 6 | € 3.443,00 |
MO | 26.12.22 | 02.01.23 | 7 | 6 | € 3.854,00 |
MO | 02.01.23 | 07.01.23 | 5 | 4 | € 2.553,00 |
MO | 02.01.23 | 08.01.23 | 6 | 5 | € 3.032,00 |
SA | 07.01.23 | 14.01.23 | 7 | 6 | € 3.293,00 |
SU | 08.01.23 | 14.01.23 | 6 | 5 | € 2.870,00 |
SA | 14.01.23 | 21.01.23 | 7 | 6 | € 3.377,00 |
SA | 21.01.23 | 28.01.23 | 7 | 6 | € 3.433,00 |
SA | 28.01.23 | 04.02.23 | 7 | 6 | € 3.433,00 |
SA | 04.02.23 | 11.02.23 | 7 | 6 | € 3.643,00 |
SA | 11.02.23 | 18.02.23 | 7 | 6 | € 3.643,00 |
SA | 18.02.23 | 25.02.23 | 7 | 6 | € 3.643,00 |
SA | 25.02.23 | 04.03.23 | 7 | 6 | € 3.643,00 |
SA | 04.03.23 | 11.03.23 | 7 | 6 | € 3.419,00 |
SA | 11.03.23 | 18.03.23 | 7 | 6 | € 3.307,00 |
SA | 18.03.23 | 25.03.23 | 7 | 6 | € 3.293,00 |
SA | 25.03.23 | 01.04.23 | 7 | 6 | € 3.265,00 |
SA | 01.04.23 | 08.04.23 | 7 | 6 | € 3.265,00 |
* all prices include ski pass |