Prices per day including half board * | |||
---|---|---|---|
from | to | 2 persons in a double room | 1 person in a single room |
04.06.2022 | 25.06.2022 | € 126,00 | € 71,00 |
25.06.2022 | 09.07.2022 | € 130,00 | € 73,00 |
09.07.2022 | 23.07.2022 | € 134,00 | € 75,00 |
23.07.2022 | 20.08.2022 | € 138,00 | € 77,00 |
20.08.2022 | 27.08.2022 | € 134,00 | € 75,00 |
27.08.2022 | 03.09.2022 | € 130,00 | € 73,00 |
03.09.2022 | 01.10.2022 | € 127,00 | € 71,50 |
01.10.2022 | 09.10.2022 | € 130,00 | € 73,00 |
* Prices per day including half board including all taxes, 10% charge for short stays up to 3 days |
Prices per day including half board * | |||
---|---|---|---|
from | to | persons | for 2 persons |
04.06.2022 | 25.06.2022 | 2 | € 182,00 |
25.06.2022 | 09.07.2022 | 2 | € 188,00 |
09.07.2022 | 23.07.2022 | 2 | € 192,00 |
23.07.2022 | 20.08.2022 | 2 | € 196,00 |
20.08.2022 | 27.08.2022 | 2 | € 192,00 |
27.08.2022 | 03.09.2022 | 2 | € 188,00 |
03.09.2022 | 01.10.2022 | 2 | € 183,00 |
01.10.2022 | 09.10.2022 | 2 | € 188,00 |
* Prices per day including half board including all taxes, 10% charge for short stays up to 3 days |
Prices per day including half board * | |||
---|---|---|---|
from | to | persons | for 2 persons |
04.06.2022 | 25.06.2022 | 2 | € 100,00 |
25.06.2022 | 09.07.2022 | 2 | € 103,00 |
09.07.2022 | 23.07.2022 | 2 | € 107,00 |
23.07.2022 | 20.08.2022 | 2 | € 110,00 |
20.08.2022 | 27.08.2022 | 2 | € 107,00 |
27.08.2022 | 03.09.2022 | 2 | € 104,00 |
03.09.2022 | 01.10.2022 | 2 | € 102,00 |
01.10.2022 | 09.10.2022 | 2 | € 106,00 |
* Prices per day including half board including all taxes, 10% charge for short stays up to 3 days |
Prices per day including half board * | |||
---|---|---|---|
from | to | persons | for 2 persons |
04.06.2022 | 25.06.2022 | 2 | € 140,00 |
25.06.2022 | 09.07.2022 | 2 | € 146,00 |
09.07.2022 | 23.07.2022 | 2 | € 150,00 |
23.07.2022 | 20.08.2022 | 2 | € 15600 |
20.08.2022 | 27.08.2022 | 2 | € 150,00 |
27.08.2022 | 03.09.2022 | 2 | € 140,00 |
03.09.2022 | 01.10.2022 | 2 | € 140,00 |
01.10.2022 | 09.10.2022 | 2 | € 146,00 |
* Prices per day including half board including all taxes, 10% charge for short stays up to 3 days |