Price overview
Hotel, incl. ski pass * | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 1 persons incl. ski pass | |
SA | 17.12.22 | 26.12.22 | 9 | 8 | € 1.264,50 |
SU | 18.12.22 | 26.12.22 | 8 | 7 | € 1.136,00 |
MO | 19.12.22 | 26.12.22 | 7 | 6 | € 984,00 |
MO | 26.12.22 | 02.01.23 | 7 | 6 | € 1.260,00 |
MO | 02.01.23 | 07.01.23 | 5 | 4 | € 815,00 |
MO | 02.01.23 | 08.01.23 | 6 | 5 | € 957,00 |
SA | 07.01.23 | 14.01.23 | 7 | 6 | € 958,00 |
SU | 08.01.23 | 14.01.23 | 6 | 5 | € 851,00 |
SA | 14.01.23 | 21.01.23 | 7 | 6 | € 958,00 |
SA | 21.01.23 | 28.01.23 | 7 | 6 | € 993,00 |
SA | 28.01.23 | 04.02.23 | 7 | 6 | € 1.028,00 |
SA | 04.02.23 | 11.02.23 | 7 | 6 | € 1.035,00 |
SA | 11.02.23 | 18.02.23 | 7 | 6 | € 1.035,00 |
SA | 18.02.23 | 25.02.23 | 7 | 6 | € 1.035,00 |
SA | 25.02.23 | 04.03.23 | 7 | 6 | € 1.035,00 |
SA | 04.03.23 | 11.03.23 | 7 | 6 | € 979,00 |
SA | 11.03.23 | 18.03.23 | 7 | 6 | € 972,00 |
SA | 18.03.23 | 25.03.23 | 7 | 6 | € 972,00 |
SA | 25.03.23 | 01.04.23 | 7 | 6 | € 923,00 |
SA | 01.04.23 | 08.04.23 | 7 | 6 | € 923,00 |
*all prices incl. ski pass |
Prices per day including half board including all taxes* | ||
---|---|---|
from | to | 1 person in a single room |
03.06.2023 | 24.06.2023 | € 77,00 |
24.06.2023 | 08.07.2023 | € 79,00 |
08.07.2023 | 22.07.2023 | € 81,00 |
22.07.2023 | 19.08.2023 | € 83,00 |
19.08.2023 | 26.08.2023 | € 81,00 |
26.08.2023 | 02.09.2023 | € 79,00 |
02.09.2023 | 29.09.2022 | € 77,00 |
29.09.2023 | 04.10.2023 | € 79,00 |
*For bookings of 1 to 3 nights, we charge a short-night charge of 10 to 15% of the room rate *We kindly ask you to note that arrival | check-in is not possible on Tuesdays and Thursdays. Please do not hesitate to contact us for further information. Thank you for your understanding. |
Discount for child in third bed: 0 - 2 years free | 3 - 6 years 50% | 7 -12 years 30% | 13 - 16 years 25%