Price overview
Hotel, incl. ski pass * | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 1 persons incl. ski pass | |
SA | 21.12.24 | 28.12.24 | 7 | 6 | € 1.202,00 |
SA | 28.12.24 | 04.01.25 | 7 | 6 | € 1.461,00 |
SA | 04.01.25 | 11.01.25 | 7 | 6 | € 1.125,00 |
SA | 11.01.25 | 18.01.25 | 7 | 6 | € 1.118,00 |
SA | 18.01.25 | 25.01.25 | 7 | 6 | € 1.118,00 |
SA | 25.01.25 | 01.02.25 | 7 | 6 | € 1.153,00 |
SA | 01.02.25 | 08.02.25 | 7 | 6 | € 1.244,00 |
SA | 08.02.25 | 15.02.25 | 7 | 6 | € 1.244,00 |
SA | 15.02.25 | 22.02.25 | 7 | 6 | € 1.244,00 |
SA | 22.02.25 | 01.03.25 | 7 | 6 | € 1.244,00 |
SA | 01.03.25 | 08.03.25 | 7 | 6 | € 1.167,00 |
SA | 08.03.25 | 15.03.25 | 7 | 6 | € 1.132,00 |
SA | 15.03.25 | 22.03.25 | 7 | 6 | € 1.090,00 |
SA | 22.03.25 | 29.03.25 | 7 | 6 | € 1.090,00 |
SA | 29.03.25 | 05.04.25 | 7 | 6 | € 1.090,00 |
*all prices incl. ski pass |
Prices per day including half board including all taxes* | ||
---|---|---|
from | to | 1 person in a single room |
01.06.2024 | 22.06.2024 | € 84,00 |
22.06.2024 | 06.07.2024 | € 86,00 |
06.07.2024 | 20.07.2024 | € 89,00 |
20.07.2024 | 17.08.2024 | € 91,00 |
17.08.2024 | 31.08.2024 | € 89,00 |
31.08.2024 | 28.09.2024 | € 86,00 |
28.09.2024 | 05.10.2024 | € 84,00 |
*For bookings of 1 to 3 nights, we charge a short-night charge of 10 to 15% of the room rate *We kindly ask you to note that arrival | check-in is not possible on Tuesdays and Thursdays. Please do not hesitate to contact us for further information. Thank you for your understanding. |
Discount for child in third bed: 0 - 2 years free | 3 - 6 years 50% | 7 -12 years 30% | 13 - 16 years 25%