Price overview
Hotel, incl. Skipass * | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 4 persons | |
SA | 17.12.22 | 26.12.22 | 9 | 8 | € 4.331,00 |
SU | 18.12.22 | 26.12.22 | 8 | 7 | € 3.892,00 |
MO | 19.12.22 | 26.12.22 | 7 | 6 | € 3.443,00 |
MO | 26.12.22 | 02.01.23 | 7 | 6 | € 3.854,00 |
MO | 02.01.23 | 07.01.23 | 5 | 4 | € 2.553,00 |
MO | 02.01.23 | 08.01.23 | 6 | 5 | € 3.032,00 |
SA | 07.01.23 | 14.01.23 | 7 | 6 | € 3.293,00 |
SU | 08.01.23 | 14.01.23 | 6 | 5 | € 2.870,00 |
SA | 14.01.23 | 21.01.23 | 7 | 6 | € 3.377,00 |
SA | 21.01.23 | 28.01.23 | 7 | 6 | € 3.433,00 |
SA | 28.01.23 | 04.02.23 | 7 | 6 | € 3.433,00 |
SA | 04.02.23 | 11.02.23 | 7 | 6 | € 3.643,00 |
SA | 11.02.23 | 18.02.23 | 7 | 6 | € 3.643,00 |
SA | 18.02.23 | 25.02.23 | 7 | 6 | € 3.643,00 |
SA | 25.02.23 | 04.03.23 | 7 | 6 | € 3.643,00 |
SA | 04.03.23 | 11.03.23 | 7 | 6 | € 3.419,00 |
SA | 11.03.23 | 18.03.23 | 7 | 6 | € 3.307,00 |
SA | 18.03.23 | 25.03.23 | 7 | 6 | € 3.293,00 |
SA | 25.03.23 | 01.04.23 | 7 | 6 | € 3.265,00 |
SA | 01.04.23 | 08.04.23 | 7 | 6 | € 3.265,00 |
* all prices include ski pass |
Prices per day including half board * | |||
---|---|---|---|
from | to | persons | for 2 persons |
03.06.2023 | 24.06.2023 | 2 | € 155,00 |
24.06.2023 | 08.07.2023 | 2 | € 158,00 |
08.07.2023 | 22.07.2023 | 2 | € 168,00 |
22.07.2023 | 19.08.2023 | 2 | € 170,00 |
19.08.2023 | 26.08.2023 | 2 | € 162,00 |
26.08.2023 | 02.09.2023 | 2 | € 160,00 |
02.09.2023 | 29.09.2022 | 2 | € 151,00 |
29.09.2023 | 04.10.2023 | 2 | € 160,00 |
* Prices per day including half board including all taxes. * We kindly ask you to note that arrival | check-in is not possible on Tuesdays and Thursdays. Please do not hesitate to contact us for further information. Thank you for your understanding. |
Discount for child in third bed: 0 - 2 years free | 3 - 6 years 50% | 7 -12 years 30% | 13 - 16 years 25%