Price overview
Hotel, incl. ski pass* | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 4 persons | |
SA | 21.12.24 | 28.12.24 | 7 | 6 | € 4.234,00 |
SA | 28.12.24 | 04.01.25 | 7 | 6 | € 4.444,00 |
SA | 04.01.25 | 11.01.25 | 7 | 6 | € 3.996,00 |
SA | 11.01.25 | 18.01.25 | 7 | 6 | € 4.031,00 |
SA | 18.01.25 | 25.01.25 | 7 | 6 | € 4.031,00 |
SA | 25.01.25 | 01.02.25 | 7 | 6 | € 4.283,00 |
SA | 01.02.25 | 08.02.25 | 7 | 6 | € 4.388,00 |
SA | 08.02.25 | 15.02.25 | 7 | 6 | € 4.388,00 |
SA | 15.02.25 | 22.02.25 | 7 | 6 | € 4.388,00 |
SA | 22.02.25 | 01.03.25 | 7 | 6 | € 4.388,00 |
SA | 01.03.25 | 08.03.25 | 7 | 6 | € 4.017,00 |
SA | 08.03.25 | 15.03.25 | 7 | 6 | € 3.877,00 |
SA | 15.03.25 | 22.03.25 | 7 | 6 | € 3.695,00 |
SA | 22.03.25 | 29.03.25 | 7 | 6 | € 3.695,00 |
SA | 29.03.25 | 05.04.25 | 7 | 6 | € 3.695,00 |
* all prices include ski pass |
Prices per day including half board * | |||
---|---|---|---|
from | to | persons | for 2 persons |
01.06.2024 | 22.06.2024 | 2 | € 245,00 |
22.06.2024 | 06.07.2024 | 2 | € 248,00 |
06.07.2024 | 20.07.2024 | 2 | € 259,00 |
20.07.2024 | 17.08.2024 | 2 | € 262,00 |
17.08.2024 | 31.08.2024 | 2 | € 253,00 |
31.08.2024 | 28.09.2024 | 2 | € 251,00 |
28.09.2024 | 05.10.2024 | 2 | € 241,00 |
* Prices per day including half board including all taxes. * We kindly ask you to note that arrival | check-in is not possible on Tuesdays and Thursdays. Please do not hesitate to contact us for further information. Thank you for your understanding. |
Discount for child in third bed: 0 - 2 years free | 3 - 6 years 50% | 7 -12 years 30% | 13 - 16 years 25%