Price overview
Hotel, incl. ski pass * | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 2 persons incl. ski pass | |
SA | 17.12.22 | 26.12.22 | 9 | 8 | € 2.385,00 |
SU | 18.12.22 | 26.12.22 | 8 | 7 | € 2.144,00 |
MO | 19.12.22 | 26.12.22 | 7 | 6 | € 1.856,00 |
MO | 26.12.22 | 02.01.23 | 7 | 6 | € 2.296,00 |
MO | 02.01.23 | 07.01.23 | 5 | 4 | € 1.550,00 |
MO | 02.01.23 | 08.01.23 | 6 | 5 | € 1.818,00 |
SA | 07.01.23 | 14.01.23 | 7 | 6 | € 1.804,00 |
SU | 08.01.23 | 14.01.23 | 6 | 5 | € 1.606,00 |
SA | 14.01.23 | 21.01.23 | 7 | 6 | € 1.804,00 |
SA | 21.01.23 | 28.01.23 | 7 | 6 | € 1.874,00 |
SA | 28.01.23 | 04.02.23 | 7 | 6 | € 1.944,00 |
SA | 04.02.23 | 11.02.23 | 7 | 6 | € 1.958,00 |
SA | 11.02.23 | 18.02.23 | 7 | 6 | € 1.958,00 |
SA | 18.02.23 | 25.02.23 | 7 | 6 | € 1.958,00 |
SA | 25.02.23 | 04.03.23 | 7 | 6 | € 1.958,00 |
SA | 04.03.23 | 11.03.23 | 7 | 6 | € 1.888,00 |
SA | 11.03.23 | 18.03.23 | 7 | 6 | € 1.832,00 |
SA | 18.03.23 | 25.03.23 | 7 | 6 | € 1.832,00 |
SA | 25.03.23 | 01.04.23 | 7 | 6 | € 1.734,00 |
SA | 01.04.23 | 08.04.23 | 7 | 6 | € 1.734,00 |
*all prices including Skipass |
Prices per day including half board * | |||
---|---|---|---|
from | to | people | in a double room |
04.06.2022 | 25.06.2022 | 2 | € 126,00 |
25.06.2022 | 09.07.2022 | 2 | € 130,00 |
09.07.2022 | 23.07.2022 | 2 | € 134,00 |
23.07.2022 | 20.08.2022 | 2 | € 138,00 |
20.08.2022 | 27.08.2022 | 2 | € 134,00 |
27.08.2022 | 03.09.2022 | 2 | € 130,00 |
03.09.2022 | 01.10.2022 | 2 | € 127,00 |
01.10.2022 | 09.10.2022 | 2 | € 130,00 |
* Prices per day including half board including all taxes, 10% charge for short stays up to 3 days |
Discount for child in third bed: 0 - 2 years free | 3 - 6 years 50% | 7 -12 years 30% | 13 - 16 years 25%