Price overview
Hotel, incl. ski pass* | |||||
---|---|---|---|---|---|
from | to | days | ski pass | 2 persons incl. ski pass | |
SA | 21.12.24 | 28.12.24 | 7 | 6 | € 1.914,00 |
SA | 28.12.24 | 04.01.25 | 7 | 6 | € 2.152,00 |
SA | 04.01.25 | 11.01.25 | 7 | 6 | € 1.830,00 |
SA | 11.01.25 | 18.01.25 | 7 | 6 | € 1.872,00 |
SA | 18.01.25 | 25.01.25 | 7 | 6 | € 1.872,00 |
SA | 25.01.25 | 01.02.25 | 7 | 6 | € 1.900,00 |
SA | 01.02.25 | 08.02.25 | 7 | 6 | € 1.900,00 |
SA | 08.02.25 | 15.02.25 | 7 | 6 | € 1.900,00 |
SA | 15.02.25 | 22.02.25 | 7 | 6 | € 1.900,00 |
SA | 22.02.25 | 01.03.25 | 7 | 6 | € 1.900,00 |
SA | 01.03.25 | 08.03.25 | 7 | 6 | € 1.816,00 |
SA | 08.03.25 | 15.03.25 | 7 | 6 | € 1.802,00 |
SA | 15.03.25 | 22.03.25 | 7 | 6 | € 1.802,00 |
SA | 22.03.25 | 29.03.25 | 7 | 6 | € 1.802,00 |
SA | 29.03.25 | 05.04.25 | 7 | 6 | € 1.802,00 |
* all prices incl. ski pass |
Prices per day including half board * | |||
---|---|---|---|
from | to | persons | for 2 persons |
31.05.2025 | 21.06.2025 | 2 | € 122,00 |
21.06.2025 | 05.07.2025 | 2 | € 128,00 |
05.07.2025 | 19.07.2025 | 2 | € 132,00 |
19.07.2025 | 23.08.2025 | 2 | € 136,00 |
23.08.2025 | 06.09.2025 | 2 | € 132,00 |
06.09.2025 | 27.09.2025 | 2 | € 128,00 |
27.09.2025 | 04.10.2025 | 2 | € 126,00 |
* Prices per day including half board including all taxes. For bookings of 4 nights and less, we charge a short-night charge of 15% of the room rate * We kindly ask you to note that arrival | check-in is not possible on Tuesdays and Thursdays. Please do not hesitate to contact us for further information. Thank you for your understanding. |
Discount for child in third bed: 0 - 2 years free | 3 - 6 years 50% | 7 -12 years 30% | 13 - 16 years 25%